top of page

5-min Flash Talk Videos

Watch the below short presentation videos to learn more about Dr. Poon's research:

Jiang, Y., & Poon, K. T. (in press). Pull yourself out of a dark place: Self-compassion moderates the relationships between ostracism, meaningful existence, and darkness judgment. Current PsychologyFull Video (2020 Impact Factor 4.297 | JCR Q1 in Psychology, Multidisciplinary)

Poon, K. T., Wong, N. H. L., Lai, H. S., & Jiang, Y. (2023). The myth of regaining control: Ostracism increases superstitious tendencies. British Journal of Psychology, 114, 209-228. Full Video (2021 Impact Factor 4.981 | JCR Q1 in Psychology, Multidisciplinary)

Jiang, Y., & Poon, K. T. (2023). Stuck in companionless days, end up in sleepless nights: Relationships between ostracism, rumination, insomnia, and subjective well-being. Current Psychology, 42, 571-578Full Video (2020 Impact Factor 4.297 | JCR Q1 in Psychology, Multidisciplinary)

Jiang, Y., Wong, N. H. L., Chan, Y. C., & Poon, K. T. (2022). Lay awake with a racing mind: The associations between sexual objectification, insomnia, and affective symptoms. Journal of Affective Disorders, 299, 359-366. Full Video (2020 Impact Factor 4.839 | JCR Q1 in Psychiatry)

Poon, K. T., & Wong, W. Y. (2021). Stuck on the train of ruminative thoughts: The effect of aggressive fantasy on subjective well-being. Journal of Interpersonal Violence, 36, 6390-6410. Full Video (2020 Impact Factor 6.144 | JCR Q1 in Psychology, Applied)

Poon, K. T., Chen, Z., & Wong, W. Y. (2020). Beliefs in conspiracy theories following ostracism. Personality and Social Psychology Bulletin, 46, 1234-1246. Full Video (2020 Impact Factor 4.376 | JCR Q1 in Psychology, Social)

Poon, K. T., & Jiang, Y. (2020). Getting less likes on social media: Mindfulness ameliorates the detrimental effects of feeling left out online. Mindfulness, 11, 1038-1048. Full Video (2020 Impact Factor 4.684 | JCR Q1 in Psychology, Clinical)

Poon, K. T., Jiang, Y., & Teng, F. (2020). Putting oneself in someone’s shoes: The effect of observing ostracism on physical pain, social pain, negative emotion, and self-regulation. Personality and Individual Differences, 166, 110217. Full Video (2020 Impact Factor 3.004 | JCR Q2 in Psychology, Social)

Poon, K. T., & Jiang, Y. (2020). Sexual objectification increases retaliatory aggression. Aggressive Behavior, 46, 291-304. Full Video (2020 Impact Factor 2.917 | JCR Q2 in Psychology, Multidisciplinary)

Poon, K. T., Chen, Z., Teng, F., & Wong, W. Y. (2020). The effect of objectification on aggression. Journal of Experimental Social Psychology, 87, 103940. Full Video (2019 Impact Factor 3.241 | JCR Q1 in Psychology, Social)

Poon, K. T., & Wong, W. Y. (2019). Turning a blind eye to potential costs: Ostracism increases aggressive tendency. Psychology of Violence, 9, 634-643. Full Video (2018 Impact Factor 2.774 | JCR Q1 in Family Studies)

bottom of page