top of page

Objectification

* = correspondent author, # = student / supervisee author directly under Dr. Poon's supervision

Poon, K. T.*, & Chan, R. S. W.#, Lai, H. S.#, Jiang, Y.#, & Teng, F. (in press). Watching for a snake in the grass: Objectification increases conspiracy beliefs. British Journal of Social Psychology. Read More (2022 Impact Factor 5.4 | JCR Q1 in Psychology, Social)

Dai, Y., Jiang, T.*, Gaer, W., & Poon, K. T. (in press). Workplace objectification leads to self-harm: The mediating effect of depressive moods. Personality and Social Psychology BulletinRead More (2022 Impact Factor 4.0 | JCR Q2 in Psychology, Social)

Chau, C.#, Chan, R. S. W.#, Liang, J.#, & Poon, K. T.* (2024). The relationship of sexual objectification with Internet addiction and its implication for mental health. Computers in Human Behavior, 155, 108179. Read More  (2022 Impact Factor 9.9 | JCR Q1 in Psychology, Experiment)

Poon, K. T*., Lai, H. S.#., & Chan, R. S. W.# (2023). The effect of sexual objectification on dishonesty. Archives of Sexual BehaviorRead More (2021 Impact Factor 4.897 | JCR Q1 in Psychology, Clinical)

Jiang, Y#., Wong, N. H. L#., Chan, Y. C#., & Poon, K. T*. (2022). Lay awake with a racing mind: the associations between sexual objectification, insomnia, and affective symptoms. Journal of Affective Disorders, 299, 359-366. Read More (2020 Impact Factor 4.839 | JCR Q1 in Psychiatry)

Poon, K. T*., & Jiang, Y#. (2020). Sexual objectification increases retaliatory aggression. Aggressive Behavior, 46, 291-304. Read More (2020 Impact Factor 2.917 | JCR Q2 in Psychology, Multidisciplinary)

Teng, F*., & Poon, K. T. (2020). Body surveillance predicts young Chinese women’s social anxiety: Testing a mediation model. Journal of Gender Studies, 29, 623-635. Read More (2020 Impact Factor 2.539 | JCR Q1 in Women Studies)

Poon, K. T*., Chen, Z., Teng, F., & Wong, W. Y#. (2020). The effect of objectification on aggression. Journal of Experimental Social Psychology, 87, 103940. Read More (2019 Impact Factor 3.241 | JCR Q1 in Psychology, Social)

Teng, F*., Gao, W., Huang X., & Poon, K. T. (2019). Body surveillance predicts men’s and women’s perceived loneliness: A serial mediation model. Sex Roles, 81, 97-108. Read More (2019 Impact Factor 2.405 | JCR Q1 in Women Studies)

Teng, F. *, You, J., Poon, K. T., Yang, Y., You, J., & Jiang, Y. (2017). Materialism predicts young Chinese women’s self-objectification and body surveillance. Sex Roles, 76, 448-459. Read More (2017 Impact Factor 2.024 | JCR Q1 in Women Studies)

Teng, F*., Poon, K. T., Zhang, H., Chen, Z., Yang, Y., & Wang, X. (2016). Situational cuing of materialism triggers self-objectification among women (but not men): The moderating role of self-concept clarity. Personality and Individual Differences, 97, 220-228. Read More (2016 Impact Factor 2.005 | JCR Q2 in Psychology, Social)

Teng, F*., Chen, Z., Poon, K. T., & Zhang. D*. (2015). Sexual objectification pushes women away: The role of decreased likability. European Journal of Social Psychology, 45, 77-87. Read More (2015 Impact Factor 1.921 | JCR Q2 in Psychology, Social)

bottom of page